Shuttle Service - Guatemala |
|||
|---|---|---|---|
| From | To | Time | One-way per person |
| Antigua | Guatemala City | 4:00 | $10.00 |
| 4:30 | $60.00 | ||
| 5:00 | $60.00 | ||
| 5:30 | $60.00 | ||
| 6:30 | $60.00 | ||
| 8:30 | $10.00 | ||
| 9:00 | $60.00 | ||
| 11:00 | $10.00 | ||
| Private shuttle anytime | $60.00 | ||
| Guatemala City | Antigua | 6:00 | $60.00 |
| 6:30 | $60.00 | ||
| 8:00 | $60.00 | ||
| 8:30 | $60.00 | ||
| 9:00 | $60.00 | ||
| 9:30 | $60.00 | ||
| 11:00 | $60.00 | ||
| 11:30 | $60.00 | ||
| 13:00 | $60.00 | ||
| 14:00 | $60.00 | ||
| 14:30 | $60.00 | ||
| 17:00 | $80.00 | ||
| 17:30 | $80.00 | ||
| Special airport pickup, anytime, 1 person | $60.00 | ||
| Special airport pickup, anytime, 2+ persons | $80.00 | ||
Panajachel |
|||
|---|---|---|---|
| From | To | Time | One-way per person |
| Antigua | Panajachel | 8:00 | $20.00 |
| (*) 12:00 | $20.00 | ||
| 16:00 | $20.00 | ||
| Guatemala City | Panajachel | 6:30 | $35.00 |
| (*) 11:00 | $35.00 | ||
| (*) Thursday and Sunday only | |||
| Panajachel | Antigua | 6:00 | $20.00 |
| 7:00 | $20.00 | ||
| 13:00 | $20.00 | ||
| 16:00 | $20.00 | ||
| Panajachel | Guatemala City | 6:00 | $35.00 |
| 9:30 | $35.00 | ||
| 12:00 | $35.00 | ||
| 16:00 | $35.00 | ||
Chichicastenango |
|||
|---|---|---|---|
| From | To | Time | One-way per person |
| Antigua | Chichicastenango | (*) 6:00 | $20.00 |
| 7:00 | $35.00 | ||
| (**) 13:00 | $35.00 | ||
| 16:00 | $25.00 | ||
| Guatemala City | Chichicastenango | (*) 6:00 | $35.00 |
| (*) Thursday and Sunday only (**) Wednesday and Saturday only |
|||
| Chichicastenango | Panajachel | 14:00 | $20.00 |
| Chichicastenango | Antigua | 14:00 | $20.00 |
| Chichicastenango | Guatemala City | 14:00 | $35.00 |
Monterrico |
|||
|---|---|---|---|
| From | To | Time | One-way per person |
| Antigua | Monterrico | 8:00 | (*) $25.00 (**) $15.00 |
| Monterrico | Antigua | 15:30 | (*) $25.00 (**) $15.00 |
| (*) Monday thru Friday (**) Saturday and Sunday |
|||
| Weekend Special! Round-trip Antigua-Monterrico-Antigua |
$25.00 | ||
Rio Dulce |
|||
|---|---|---|---|
| From | To | Time | One-way per person |
| Antigua | Rio Dulce | 4:00 | $50.00 |
| Guatemala City | Rio Dulce | 5:00 | $50.00 |
| Rio Dulce | Guatemala City | 12:00 | $50.00 |
| Rio Dulce | Antigua | 12:00 | $50.00 |
Copan, Honduras |
|||
|---|---|---|---|
| From | To | Time | One-way per person |
| Antigua | Copan, Honduras | 4:00 | $25.00 |
| Guatemala City | Copan, Honduras | 5:00 | $25.00 |
| Copan, Honduras | Guatemala City | 14:00 | $25.00 |
| Copan, Honduras | Antigua | 14:00 | $25.00 |
All shuttles are available 7 days a week unless otherwise noted. Prices and schedules are subject to change.
All our vans are new and carry full insurance. Our drivers are experienced and courteous.
We can arrange shuttles to just about any place in Guatemala. If you need transportation to a destination not mentioned above, or at a different time, please contact us with your requirements and we'll arrange a private shuttle for you!